The Welsh origins of place names in Britain
Find the original meanings of British place names that use Welsh source words with this extensive list of terms, along with pronunciation.
See also Scandanavian, Scots and Gaelic.
Copy and paste the grid references into OS Maps to see the location of each place.
Introduction to Welsh
Place names are made up of elements – the words people used to describe a place or their response to their environment. Place names can consist of a single generic element, usually a noun (Bryn, Talwrn or Dinas), but most place names comprise more than one element with a linguistic relationship between the elements. The generic can be qualified by:
- an adjective (Bryn‑coch in Powys, SH7602);
- an element defining the location in relation to a river (Brynaman);
- an archaeological site (Bryn‑celli‑ddu);
- a building (Bryneglwys in Denbighshire, SJ1447);
- a person (Brynsiencyn in Isle of Anglesey, SH4867); or
- vegetation (Bryncelyn)
Qualifying elements may, occasionally, precede the generic element (Gwynfryn in Wrexham, SJ2552). It is quite common for the definite article y to precede a place‑name (Y Bala, Y Waun, Y Trallwng).
Generic elements can be:
- topographic, referring to features of the landscape; or
- habitative names, describing the settlement in which people lived (tref, pentref and bod); or qualified by:
- personal names (Tremadog, Pentremeurig, Bodorgan);
- elements relating to size (Trefechan, Pentre‑bach, Bodfach);
- elements relating to location (Tre’r‑ddôl, Pentre‑bont, Bodffordd); or
- elements relating to adjacent building or feature (Trecastell, Pentre’r‑felin, Bodysgallen)
Ecclesiastical elements can loosely be described as habitative names, since many are combined with:
- personal names, usually of saints (Llandudno, Betws Garmon, Capel Curig), or with
- elements that specify a location (Llan‑faes, Betws‑y‑coed, Capel‑y‑ffin).
There are many pitfalls for the unwary, attempting to understand place names and indulging in the indiscriminate, uninformed and naïve interpretation of elements on the basis of the place names as they appear today. For example:
- Swansea has nothing to do with swan or sea;
- Hope is not connected with hope;
- Caerdydd has no connection with dydd;
- Ystradau is not dau;
- Llai is not llai;
- Tre‑saith is neither tre nor saith.
It is true that very many place names bestowed during the last two centuries do actually mean what they appear to mean. However, it is equally true that many place names are not what they seem, because of the passage of time, oral transmission, changes in spelling conventions and the natural urge to transform the obscure into the recognisable. Only the historical forms as they appear in the earliest documents are likely to reveal a place name’s ultimate derivation and meaning. All who hope to interpret place names must heed that warning, and verify the origin and meaning in authoritative reference books on place names.
This is a glossary of the elements, generic and qualifying, most frequently found in the place names are not included.
Each element is cited in:
- its radical form;
- any common dialectal variant;
- its feminine form (in the case of an adjective);
- its plural (if found in place names); and
- its gender.
The meaning given is that which occurs in place names. Some elements occur only in place names and others are prefixes, suffixes or particles that modify or qualify place names. Two place names (with grid references) are cited in most cases as examples for each element.
Pronouncing the Welsh place names
Welsh pronunciation follows definite rules. Once the system has been mastered, you will be able to pronounce every word. Below are some consonants that differ from English pronunciations, followed by an example from a place name.
Consonants
c | always the k sound as in cat or kill | never s as in city | Conwy |
ch | always as the ch in the Scottish loch | never as in lock or church | Rhos-goch |
dd | always sounds like the th in breathe or then | Rhuddlan | |
f | always the v sound as in Venice and of | Felindref | |
ff | has the same sound as ph and the English off | never the v sound | Ffestiniog |
g | always hard as in get | never sof as in gentle | Garn |
ll | a voiceless l. Produce an l, but breathe out both sides of the tongue. | Llanelli | |
ng | has the sound of the English ng in singing In a few exceptions, the ng is pronounced ng + g as in the English finger In others, n and g are separate sounds as in Llangollen | Bangor Llong | |
r | this is trilled like a strong Scottish r or as in Spanish and Italian | Rachub | |
s | same sound as the ss in moss or the s in sit | never the z sound as in nose | Dowlais |
th | has the same sound as the th in thin never as the th in the | Bethesda |
Vowels
There are more vowels in the Welsh language than in English. They are of the kind often known as pure vowels, being more akin to those found in Spanish or Italian. They are never diphthonged as is often the case in English, which has to distinguish between can and cane. The forms in the square brackets that come after the letters are the symbols of the International Phonetic Alphabet.
a | short [a] | as in apple |
long [a] | as in father | |
e | short [e] | as in enigma |
long [e] | as in pin | |
i | short [i] | |
long [i] | as in machine | |
o | short [o] | as in not (never as in note) |
long [o] | ||
u | as the first y in mystery | |
w | short [u] | as the oo in took |
long [u] | as the oo in moo | |
y | has two sounds: (i) In monosyllables and in the final syllable of a word, it has the same sound as u, as represented by the i in Brinton. (ii)In other positions, it has the same sound as the u and the e in under. |
The long forms of the vowels referred to above denote an elongated use of the short vowel sound. It is never a different sound. For example: the short form of w would be the equivalent of the oo in book. The long form would be the equivalent of the oo in moo.
The vowel is short in monosyllables occurring before the letters p, t, c, m, ng, or before a combination of two or more consonants. For example: cwm (valley); nant (brook); pen (top); marl (chalky clay); lloc (fold); cwt (hut, sty), and so on.
The vowel is long in monosyllabic words when it comes at the end or is followed by b, d, g, f, dd, ff, th, ch, s. For example: gwlad (country/region); lle (place); tre[f] (town/homestead); coch (red); de (south); rhos (moor/promontory); rhath (heath), llwch (dust), clos (yard), cloch (bell), and so on.
If a vowel is followed by an l, n, or r, it may be long or short – the long vowel being denoted by the circumflex sign (^). For example: dôl (meadow); lôn (road/lane); tŵr (tower); dâr (oak); pêr (sweet); mân (tiny/small).
The letters i and u are rarely circumflexed as they nearly always occur before l, n, r. For example: tir (land); min (side/edge/lip/brink); cul (narrow); mur (wall).
Long vowels are not circumflexed either in words in common use. For example: hen (old); llo (calf); cil (recess/corner/retreat); dyn (man).
Long vowels are used when a word can be pronounced with either a short or long vowel. For example: ar (on)/âr (ploughed); pin (pin)/pîn (pine); cor (dwarf)/côr (stall/crib).
Stress
Welsh words are usually stressed on the penultimate syllable – the last but one: Llanfair, Llanfairfechan.
Where the stress falls on the last syllable, a hyphen is usually inserted: Llan‑fair, Llan‑faes, Llanfair‑is‑gaer.
Exceptionally, some well established place names with stress on the last syllable are regularly written without the hyphen: Caerdydd, Maesteg.
In others, the circumflex accent will show the stress: Cwmbrân.
Mutations or consonant changes
In Welsh, under certain strict but constant conditions, consonantal change can occur at the beginning of words. Nine consonants can undergo change within three mutations – the Soft, the Nasal and the Aspirate.
Original letter | p | t | c | b | d | g | ll | rh | m |
Soft mutation | b | d | g | f | dd | – | l | r | f |
Nasal mutation | mh | nh | ngh | m | n | ng | – | – | – |
Aspirate mutation | ph | th | ch | – | – | – | – | – | – |
The following are a few simple rules:
(i) The first consonant of the second element of a compound word takes the soft mutation. For example:
- Brith (coarse) + tir (land) becomes Brithdir (the t, as can be seen in the table, has changed to a d)
- Pen (head/top/edge/end) + tref becomes Pen‑dre[f].
- Pen + cam (crooked/bent) becomes Pengam.
- Glas (green) + pwll (pit/pool) becomes Glasbwll.
(ii) The first consonant of a feminine singular noun is softened after the article namely – y or yr. For example:
- Pen (head/top. edge/end) + y (definite article) + glan (river‑bank/hillock) becomes
- Pen‑y‑lan.
- Bron (hill/breast) + y + moel (bare/bald) becomes Bron‑y‑foel.
- Pen + y + pont (bridge) becomes Pen‑y‑bont.
- Pen + yr + gallt (hill/hillside/cliff wood) becomes Pen‑yr‑allt.
Sometimes the mutation is retained even when the article that initially caused it has been lost. For example:
- Y + Celli (grove) becomes Gelli as in Gellilydan; Gelli Gandryll.
(iii) The initial consonant of an adjective softens when it follows a feminine noun singular. For example:
- Rhyd (ford) + coch (red) becomes Rhyd Goch.
- Felin (mill) + moel (bare/bald) becomes Felin‑foel.
- Sarn (causeway) + pigog (spiny/prickly) becomes Sarnbigog.
- Allt (hillside, cliff, wood) + coch becomes Allt Goch.
- Carreg (stone/rock) + Llwyd (grey/brown) becomes Carreg Lwyd.
(iv) The first consonant of the second element of a compound word (that tells us who the first element of the word refers to) is often softened when the first element is a feminine noun singular.
The second element is in the genitive case and acts like an adjective. For example:
- Tre (town/hamlet/homestead is a feminine singular noun) + Caron (name of a person) becomes Tregaron.
- Llan (church/monastery) + Padarn (name of a saint) becomes Llanbadarn.
- Llan + Daniel becomes Llanddaniel.
This sometimes occurs even though the first element is masculine. For example:
- Tŷ (house) + Dewi (name of a saint) becomes Tyddewi.
- Cae (field) + Dafydd (name of a person) becomes Cae Ddafydd.
(v) A few adjectives can be used before a noun. When this occurs they cause soft mutation. For example:
- Hen (old) + plas becomes Henblas.
- Hen + tre becomes Hendre.
- Hen + ty becomes Hendy.
(vi) The initial consonant of a noun takes soft mutation when it follows a preposition such as ar (on/over), tan/dan (under), dros/tros (on/over). For example:
- Pont (bridge) + ar (on) + Tawe (name of the river) becomes Pontardawe.
- Pont + ar + Dulais (another river) = Pontarddulais.
(vii) The initial consonant of a noun following the preposition yn takes a nasal mutation. For example:
- Llanfair + yn + deubwll becomes Llanfair yn Neubwll.
- Llanfair + yn + Buallt becomes Llanfair‑ym‑Muallt.
Welsh place names glossary
Place names are made up of components which are referred to as elements. These elements are simply the words people used to describe a place or their response to their environment.
This is a glossary of the elements, generic and qualifying, most frequently found in the place names of Wales.
Each element is cited in its radical form, any common dialectal variant, its feminine form (in the case of an adjective), its plural (if found in place‑names) and its gender.
The meaning given is that which occurs in place names. Some elements occur only in place names and others are prefixes, suffixes or particles that modify or qualify place names.
Two place names (with grid references) are cited as examples for each element.
Abbreviations:
adj = adjective adv = adverb f = feminine m = masculine pl = plural | nf = noun feminine nm = noun masculine np = noun plural pr = preposition num = number |
Element | Meaning | Examples |
---|---|---|
abad nm | abbot | Tirabad SO8741 Hafod-yr-Abad SJ1848 |
aber nm/f | estuary, confluence, stream | Aberystwyth SN5881 Llanaber SH6017 |
acer nf aceri, acrau pl | acre | Ddwy-acer SJ0364 Ty’n-yr-acrau SH5833 |
aderyn nm adar pl | bird | Brynyradar ST1675 Craig yr Aderyn SH6406 |
adwy nf | gap, pass | Craig-adwy-wynt SJ1253 Nant Adwy’r-llan SH8546 |
ael nf | brow, edge | Ael-y-coryn SJ1633 Aelybryn SN5872 |
aelwyd nf | hearth | Aelwyd-uchaf SJ0974 Aelwyd Brys SH9250 |
afallen nf | apple-tree | Afallenchwerw SN9854 Dolafallen SN9566 |
afon nf | river | Afon-wen SJ1371 Glanrafon SN6790 |
allt, gallt nf elltydd, alltau pl | hillside, cliff, wood | Allt-mawr SO0746 Alltwalis SN4431 |
am pr | near, beside, around | Amlwch SH4493 Henllan Amgoed SN1820 |
amlwg adj | evident, visible, prominent | Brynamlwg SN2214 Grwnamlwg SJ1515 |
angell nf | offshoot, tributary, leg, wing, limb | Aberangell SH8410 Afon Angell SH8111 |
anner, annair nf | heifer | Cwm Penanner SH9146 Dolpenanner SH9168 |
ar pr | on, upon, over | Hendy-gwyn ar Daf SN2016 Pen-y-bont ar Ogwr SN1745 |
ardd, ard nm | hill, height | Talardd SN4941 Pennard SS5688 |
argoed nf | wood, grove | Argoed ST1799 Twyn-yr-argoed SO4207 |
argae nm argaeau pl | dam, mill-dam, embankment | Rhydargaeau SN4326 Penyrargae SH3284 |
arglwydd nm -es nf | lord, lady | Waunarlwydd SS6095 Caer-arglwyddes SN6991 |
arian nm | silver | Carn yr arian SN9412 Fedw-arian SH9136 |
arth nm/f | bear | Aber-arth SN4763 Afon Arth SN4862 |
asgwrn nm esgyrn pl | bone | Mynydd yr Esgyrn SJ0818 Esgyrn SM9634 |
athro nm | teacher, father confessor | Caeathro SH5061 Pant Yr Athro SN3613 |
aur nm | gold | Bron-yr-aur SH7302 Llannerch-yr-aur SN8697 |
awel nf awelon pl | breeze | Morawel SN0843 Awelfryn SN4223 |
b- | A word starting b may be a mutated form of a word starting p | |
bach adj | small, little | Dre-fach SN5045 Cwm-bach Llechryd SO0254 |
bach nf bachau pl | nook, corner, bend in a river | Bachau SH4383 Eglwys-bach SH8070 |
bachell nf bachell, bachellau pl | corner, nook, angle | Fachell SH9978 Fachell SH5466 |
bala nm | narrow land between two lakes, outlet of a lake | Bala SH9236 Brynbala SN5986 |
ban nf bannau pl | peak, beacon | Pen y Bannau SN7466 Rhydybannau SN5251 |
banc nm | bank, hill, slope | Bancyfelin SN3218 Pen-y-banc SN4037 |
bangor nf | (ecclesiastical) settlement enclosed within a wattled fence | Bangor SH5771 Bangor Teifi SN3840 |
banhadlen nf banadl, banal pl | broom | Cefn-banadl SN6462 Bronbanadl SN6469 |
banhadlog nf | broom patch | Maesbanadlog SN7067 Banhadlog SN9780 |
bannog adj | high, horned, turreted | Bron-Bannog SJ0352 Cefnbannog SJ0251 |
banw nm | young pig | Blaen Cwm Banw SO0722 Nant-y-banw ST4097 |
bar nm | top, summit | Crug-y-bar SN6537 Bryn-y-bar SH2875 |
barcud nm | kite, buzzard | Carreg y Barcud SM7724 Llwyn-y-barcud SN4109 |
bardd nm beirdd pl | bard | Llof-y-bardd SN8953 Cwrtbrynbeirdd SN6618 |
bargod nm | boundary (eaves) | Bargoed ST1499 Bargod Taf ST1098 |
batin, bating | (see betin and so on) | |
baw nm | dirt | Pig y Baw SN0140 Bryn y Baw SJ1678 |
bedd nm beddau pl | grave | Beddgelert SH5948 Beddau ST0685 |
bedwen nf bedw pl | birch | Craigyfedwen SH7576 Berthyfedwen SN3441 |
bedwlwyn nm | birch grove | Bedwlwyn SJ2236 Bedwlwyncoch SN8823 |
beidr nf | lane, path | Penfeidr SN1750 Penyfeidr SM8726 |
beili nm beiliau pl | bailey | Beili SN3827 Beili-glas SO3010 |
bela, bele nm | marten, wild beast | Trebela ST4298 Clunbele SN3433 |
bendigaid adj | blessed | Llanfendigaid SH5605 Pontrhydfendigaid SN7366 |
berw nm | rush of water | Berw-ddu SN9602 Berw-uchaf SH4671 |
betin, beting, bietin, bieting nm | pared and burnt land | Cefn-betingau SN6601 Batingau SJ0658 |
betws nm | chapel | Betws Bledrws SN5952 Betws-y-coed SH7956 |
beudy nm | cow-house | Beudiau SN5549 Beudy-mawr SH3133 |
bid nm | quickset hedge | Carreg Fidwen SH6481 Twyn y Fidffawydd SO1102 |
blaen nm blaenau pl | source of river or stream; | Blaenau Ffestiniog SH7045 Blaengarw highland SS9092 |
blaidd nm | wolf | Cae’r-blaidd SN5133 Castell-y-blaidd SO1279 |
bod nm/f | abode, dwelling | Bodedern SH3380 Meifod SJ1512 |
bol, bola nm | belly, swelling | Rhos-y-bol SH4288 Cors-y-bol SH3784 |
bon nm | stock, stump, base | Bon-y-maen SS6895 Bon-yr-on SJ0646 |
boncen, boncyn | (see poncyn, poncen) | |
braenar, branar nm, brynar nf | fallow land | Mynydd Branar SH8771 Braenarauduon SN7246 |
braich nm/f | ridge, arm | Pen-y-braich SJ0316 Braich Anelog SH1427 |
brân nf brain pl | crow | Cwm-brân ST2995 Llanfihangel Nant Brân SN9434 |
bras adj breision pl | big, fat, rich | Bryn-bras SH8543 Maen Bras SH9239 |
bre nf | hill | Pen-bre SN4201 Moelfre SH5186 |
brenin nm | king | Rhodiad-y-brenin SM7627 Plas y Brenin SH7157 |
brest nf | hill-breast | Brest Cwm-Llwyd SN7019 Brestbaily SN9838 |
brith adj braith f | speckled; coarse | Brithdir SH7719 Pontllan-fraith ST1896 |
briw nm (adj) | broken, shattered | Briwnant SH8402 Carn Briw SN0537 |
bro nf | region; vale, lowland | Llanbedr-y-fro ST0876 Rhyd-y-fro SN7105 |
bron nf bronnydd pl | hill-breast (breast) | Bronydd SO2245 Brongest SN3245 |
brwynen nf brwyn pl | rush | Brwynen SJ0321 Cwmbrwyn SN2512 |
brwynog nf | place of rushes, marsh | Brwynog SH7564 Brwynog SH3586 |
brych adj brech f | speckled | Brechfa SN5230 Llanfrechfa ST3193 |
bryn nm bryniau pl | hill | Bryn-berian SN1035 Llanbryn-mair SH8902 |
bryncyn nm | hillock | Bryncyn-felen SJ2019 Bryncyn-hydfa SH3847 |
buarth nm buarthau pl | farm-yard; pen | Buarth Berran SH5764 Buarth y Caerau SO0713 |
buches nf | milking-fold (herd) | Buches y Foelortho SJ0421 Fuches SN8489 |
budr adj | dirty, mucky | Nant Budr SH7435 Rhyd-fudr SN6567 |
bugail nm bugelydd, bugeiliaid pl | shepherd | Bugeildy SO1979 Tafarn-y-Bugail SN2546 |
bustach nm bustych pl | bullock | Nant y Bustach SN8153 Cwm Bustach SH8502 |
buwch nf buchod; (gwartheg) pl | cow; cattle | Cas-fuwch SN0229 Cwm y Fuwch SS9490 |
bwbach nm | bogey, goblin | Allt y Bwbach SN4528 Bryn Bwbach SH6236 |
bwch nm | buck | Castell-y-bwch ST2792 Craig-y-bwch SH6414 |
bwla nm | bull | Nantybwla SN3821 Alltybwla SN2642 |
bwlch nm bylchau pl | gap, pass | Bwlch-y-groes SN2436 Tan-y-bwlch SH6540 |
bwrdd nm | table | Bwrdd Arthur SH9667 Bwrdd y Rhyfel SJ1475 |
bychan adj bechan f, bychain pl | little, tiny | Morfa Bychan SH5437 Llanfairfechan SH6874 |
byr adj ber f | short | Byrgoed SH9837 Byrgwm SO2303 |
caban nm | cottage, cabin | Caban-coch SN9163 Caban SH3938 |
cadair nf | seat, stronghold | Cadair SJ0060 Penacader SN4436 |
cadarn adj | strong, powerful | Crucadarn SO0942 Twyn Cerrig-cadarn SN9438 |
cadno nm | fox | Carreg Cadno SN8715 Clo Cadno SO1116 |
cadw nm | preserve, spinney | Maes-cadw SJ0147 Coed Cadw SH5978 |
cae nm caeau pl | field, enclosure | Pen-y-cae SJ2845 Rhes-y-cae SJ1870 |
caer nf caerau pl | stronghold, fort | Caernarfon SH4862 Caerdydd ST1876 |
caeth adj & nm/f, caith pl | captive | Cricieth SH5038 Caethle SN6099 |
cafn nm | ferry-boat | Tal-y-cafn SH7871 Nant-y-cafn SN8107 |
cain adj | fine, fair, beautiful; ridge | Cilcain SJ1765 Pistyll Cain SH7327 |
calch nm | lime, chalk | Pen Cerrig-calch SO2122 Twyn Calch ST2699 |
caled adj & nm | hard | Sarn-y-bryn-caled SJ2105 Cae Caled SH4069 |
cam adj | crooked, bent | Pengam ST1597 Camros SM9220 |
camfa nf | stile | Nant Maes y gamfa SH8112 Camfa Derw SH6744 |
canol nm | middle | Y Felin Ganol SM8025 Tircanol SS6798 |
cantref nm | hundred (territorial division) | Cantref SO0525 Cantref ST2815 |
capel nm | chapel | Capel Curig SH7258 Capel Bangor SN6580 |
carn nf carnau pl | heap of stones, tumulus | Pen-y-garn SN5731 Aber-carn SN5731 |
carnedd nf/m, carneddau, carneddi | heap of stones, tumulus | Penygarnedd SJ1023 Bryncarnedd SN6082 |
carreg nf cerrig pl | stone, rock | Llanbadarn y Garreg SO1148 Cerrigceinwen SH4273 |
carrog nf | torrent, fast-flowing stream | Carrog SH7647 Dolgarrog SH7767 |
carrog nf | brook | Carrog SJ1143 Carrog SH7647 |
carw nm | stag | Gallt-y-carw SH7521 Cilcarw SN4912 |
cas nm | castle | Cas-bach ST2583 Croes Cas-lai SM9125 |
caseg nf cesig pl | mare | Afon Caseg SH6566 Llyn Caseg-fraith SH6758 |
castell nm cestyll pl | castle; small stronghold; fortified residence | Castell Nedd SS7597 Castell-Paen SO1646 |
cath nf | cat | Carreg-y-gath SH5765 Rhyd-y-gath SN2131 |
cau adj | hollow; enclosed | Caubwll SJ0171 Cwm Cou SN6264 |
cawl nm | sea-kale (soup) | Porthcawl SS8277 Heol-y-cawl ST0887 |
cawr nm -es f ceiri, cewri pl | giant | Castell Cawr SH9376 Barclodiad y Gawres SH3270 |
caws nm | cheese | Nant-y-caws SN4518 Cerrig Caws SH9556 |
ceffyl nm ceffylau pI | horse | Bryn Ceffyl SH7837 Allt y Ceffylau SH6747 |
cefn nm cefnydd pI | ridge | Cefn-brith SH9350 Cefn-coch SJ1351 |
cefnen nf | ridge | Cefnen SH8776 Cefnen Wen SH8854 |
cegid np | hemlock | Cegidfa SJ2211 Bryniau Ystumcegid SH5041 |
cegin nf | kitchen | Abercegin SH5972 Gegin SJ2752 |
cegyr np | hemlock | Cwm-cegyr SO2517 Dolycegyr SN9054 |
cei nm | quay | Ceinewydd SN3859 Cei Ystagbwll SR9995 |
ceiliog nm | cock | Caergeiliog SH3078 Croesyceiliog SN4016 |
ceirch, cyrch nm | oats | Bryn-ceirch SN4739 Cae-ceirch SH7719 |
ceisiad nm ceisiaid pl | bailiff | Nant-y-ceisiad ST2089 Llain Ceisiad SN1728 |
cell nf celloedd, cellau pl | cell | Gell-fain SN8432 Dolgellau SH7217 |
celli nf | grove | Y Gelli Gandryll SO2242 Pencelli SO0925 |
celynnen nf celyn pl | holly tree | Llwyncelyn SN4459 Trecelyn ST2197 |
celynnog, clynnog nf | holly grove | Clynnog SH4149 Ffridd Celynnog SH8019 |
cemais, (cemaes) nm from np | bend in river or coastline | Cemaes SH3693 Cemais Comawndwr SO3404 |
cennin np | leeks | Llanbedrycennin SH7569 Cilcennin SN5260 |
cerddinen, cerdinen nf cerddin, cerdin pl | mountain-ash | Blaencerdinfach SN3748 Bryn-Cerdin SN3848 |
cerwyn nf | vat, pot-hole | Foel Cwmcerwyn SN0931 Cwmcerwyn SS8390 |
cesail nf | hollow | Cesailgwm SH6921 Coed y Gesail SH8210 |
cest nf | belly, swelling | Porth-y-gest SH5637 Brongest SN3245 |
ceulan nf | river bank | Cwm Ceulan SN7090 Fforch Ceulan SN7520 |
ceunant nm | ravine, gorge | Pen-y-ceunant SJ0823 Mynydd Ty’n-y-ceunant SH7308 |
ch- | A word starting ch may be a mutated form of a word starting c | |
chwaen nf | piece of land, breezy, windy place | Chwaen Bach SH3983 Chwaen-wen SH3682 |
chwilog nf | land infested with beetles | Chwilog SH4338 Chwilog Fawr SH4438 |
ci nm cŵn pI | dog | Tre-cŵn SM9632 Carnedd y Ci SJ0534 |
cigfran nf cigfrain pl | raven | Craig Nyth-y-gigfran SH6845 Cwmgigfran SN4519 |
cil nm ciliau pl | retreat, recess, corner | Llanycil SH9134 Ciliau Aeron SN5058 |
cilfach nf | nook | Gilfachreda SN4058 Y Gilfach-goch SS9889 |
cist nf | chest | Cist Cerrig SH5438 Gist Wen SO0621 |
cistfaen nm | stone-chest | Cistfaen SN8677 Cistfaen SH9938 |
clafdy nm | hospital | Clafdy SH3569 Rhyd-y-clafdy SH3234 |
clawdd nm cloddiau pl | ditch, hedge | Penclawdd SS5495 Clawddnewydd SJ0852 |
clegyr nm | rock, cliff | Clegyr-mawr SJ0549 Penclegyr SM7629 |
clip nm -iau pl | precipice, crag, steep slope | Clip SH6532 Clipiau SH4146 |
cloch nf | bell | Maenclochog SN0827 Clochfaen SN9078 |
clochydd nm | sexton, parish clerk | Dôl-y-clochydd SH7321 Bryn-y-clochydd SH8760 |
clog nf clogau pl | crag, precipice | Clogfryn SN4462 Carn Pen-y-clogau SN7118 |
clogwyn nm | precipice, steep rock hanging on one side | Clogwyn SH7217 Clogwynygarreg SH5553 |
clos nm | yard before a house | Clos SN1840 Closglas SN6424 |
clun nm | meadow, moor | Clunderwen SN1219 Cluncoch SN3732 |
clwt, clwtyn nm, clytiau pl | patch | Clwt-y-bont SH5762 Clwt SJ3245 |
clwyd nf clwydydd pl | hurdle, gate | Clwydygraig SO1624 Pentreclwydau SN8405 |
clyd adj | sheltered | Cwm-clyd SN6273 Lletty-clyd SN2737 |
cnap, cnepyn nm | top, summit of hill, short sharp ascent | Pen-y-cnap SN5121 Bryn-cnap SH9465 |
cnol nf | hillock, knoll | Twyn-y-gnol ST2296 Cnol Wen SN8260 |
cnwc nm | hillock | Cefn Cnwc SN7759 Pencnwc SN2222 |
cnwch nm | hillock | Cnwch-coch SN6775 Cefn Cnwcheithinog SN7549 |
coc, cocyn nm cociau pl | tump, hillock | Bryn-cocyn SH9968 Ffridd Cocyn SH6204 |
coch adj cochion pl | red | Penrhyn-coch SN6484 Bryn-coch SS7499 |
coeden nf coed pl | tree | Coed-elái ST0185 Coed-duon ST1797 |
coedlan nf | copse, coppice, woodland glade, grove | Coedlannau SN4648 Llannerch Coedlan SO0940 |
coetan nf | quoit | Carreg Coetan SN0639 Coetan Arthur SH3981 |
coetgae nm | woodfield, field recovered from forest; palisaded enclosure | Coetgae Du SO0316 Panwaun Pen-y-coetgae SN9000 |
collen nf cyll, coll pl | hazel | Cwrt y Gollen SO2317 Cyll SN9788 |
colomen nf | dove | Colomendy SJ3045 Moel Golomen SN7087 |
colomennod pl | ||
colwyn nm | whelp | Bae Colwyn SH8678 Tregolwyn SS9475 |
comin nm comins pl | common | Comins-coch SN6182 Comin-y-garth SN9854 |
congl nf | corner | Congl-y-cae SH2133 Gongl-gam SH3471 |
copa nf | crest, summit | Copa Ceiliog SH8748 Copa Shôn SN7899 |
cored nf | weir | Pant-y-cored SO0432 Gored Goch SH5471 |
corlan nf | sheep-fold | Corlan Fraith SH6300 Corlannau SS7690 |
corn nf | stall, crib | Llanfihangel Rhos-y-corn SN5534 Corn y Fan SN9835 |
cornant nf | brook | Pantycornant SS9688 Cornant SN4952 |
cornel nf | corner | Plas-yn-cornel SH9366 Pwllcornel SN3742 |
coron nf | crown | Goron SO1094 Goron-ddu SO1896 |
cors nf | corsydd pl bog | Llan-gors SO1327 Y Gors-las SN5713 |
craf nm | garlic | Aber-craf SN8112 Crafnant SH6129 |
craig nf | creigiau pl rock | Craig-y-nos SN8415 Graig SH8074 |
crau nm | piggery, sty; stronghold | Llanfihangel-y-creuddyn SN6676 Pont Creuddyn SN5552 |
criafolen nf criafol pl | mountain-ash | Waun y Griafolen SH8129 Pant-y-griafolen SH9149 |
crib nf cribau pl | crest, summit | Cribyn SN5251 Cefn Crib SO2300 |
crin adj | withered | Cefn-crin SO0272 Cringoed SH8801 |
crochan nm | cauldron | Foel Crochan SH7610 Maes-y-crochan ST2383 |
croes nf | cross | Pen-y-groes SN5813 Tŷ-croes SH3472 |
croesffordd, croesheol, croeslon nf | cross-roads | Groesffordd SO0728 Ty’n-y-groesffordd SJ1359 |
crof nf, crofau pl | crof | Grof SH8104 Bryn-y-crofau SN7463 |
crug nm crugiau pl | heap, tump | Crug-y-bar SN6537 Yr Wyddgrug SJ2363 |
crwm adj | crooked, bent | Crymlyn ST2198 Crymych SN1833 |
crwth nm | tump, hillock | Cwmcrwth SN5724 Llwyn y Crwth SJ2000 |
cul adj | narrow | Cefn Cul SN8618 Esgair Gul SN8856 |
cut nm cutiau pl | shed, sty | Cutiau SH6317 Ffynnon Cut-y-geifr SH9833 |
cwar nm cwarrau pI | quarry | Pen y Cwar SN6308 Cwarrau-mawr ST1489 |
